| The score |
|---|
| Organic Discovery ScoreJBL, September 2026 | 801st of 8 · 72 a year ago | 821st of 8 · flat on the year | 851st of 8 · 82 a year ago | 861st of 8 · 87 a year ago |
|---|
| Lead over #2and who is second | +6Bose 74 | +22Bose 60 | +30Bose 55 | +36AirPods 50 |
|---|
| Found · Understood · Chosenpillar scores | 75 · 89 · 68Chosen weakest | 84 · 82 · 80all above 80 | 85 · 83 · 86Chosen strongest | 77 · 94 · 82Found weakest |
|---|
| AI layer |
|---|
| AI earbud shareanswers naming any brand | 9%7th of 8 · Sony 62% | 28%5th · Sony 72% | 21%5th · AirPods 61% | 29%4th · AirPods 66% |
|---|
| AI audio share of voiceall audio prompts | 13.5%4th · Sony 35.8% | 18.1%2nd · Sony 28.9% | 18.3%2nd · Sony 31.7% | 20.4%2nd · Sony 30.3% |
|---|
| Framed as valueshare of sampled JBL mentions | 47%Tune, Live; the value ANC pick | 51%but the Tour Pro 3 is named most | 58%“ou Soundcore”, under 150 € | 49%“voor een scherpe prijs” |
|---|
| Top earbud listcitations, Sony : JBL | 159 : 12SoundGuys | 46 : 16MediaMarkt beste In-Ear | 78 : 6Frandroid guide | 86 : 25Androidplanet |
|---|
| Search |
|---|
| Non-brand trafficSep 25 to Sep 26 | −43%50.6K → 28.7K | +14%47.9K → 54.6K | −29%93.5K → 66.8K | +35%30.9K → 41.8K |
|---|
| Biggest #1 termJBL's local site | wireless earbuds9.5K a month · #2 on earbuds (25K) | kopfhörer60K a month · bluetooth kopfhörer 40K | écouteurs sans fil6.3K a month · #2 casque bluetooth 44K | koptelefoon21K a month · #1 on ten head terms |
|---|
| Where JBL loses on Googleverdict searches | best earbudsreview sites own every “best” term | in ear kopfhörer test#7 behind CHIP, test.de, hifi.de | casque audioFnac, Boulanger, Les Numériques | noise cancelling koptelefoonTeufel, Sennheiser #2 |
|---|
| AI Overviews on head termsAhrefs SERP snapshot | 10 of 10name Sony, AirPods, Bose | 0 of 22none recorded | 4 of 22skip JBL where it ranks #1 | 1 of 22names none of the set |
|---|
| Demand and press |
|---|
| Brand demand vs AirPods“jbl” : “airpods” searches a month | 52K : 241K4.6 to 1 | 51K : 168K3.3 to 1 · “jbl” −24% | 112K : 185K1.7 to 1 · “jbl” +9% | 28K : 166K6 to 1 |
|---|
| Missing presstitles AI and buyers trust | What Hi-Fi?, TechRadar, T3, SoundGuysSony gained three in 2026 | Stiftung Warentest, hifi.de, golem.de, netzweltBose has Stiftung Warentest | 01net, Journal du Geek, Que ChoisirJBL's specialist links date 2018-21 | AD, NU.nl, Telegraaf, Consumentenbondbroadest set: 11 titles |
|---|
| Unscored local threatoutside the eight brands | Review sites, EarFunown “best” SERPs | Teufel#2 on bluetooth and in ear kopfhörer | Boulanger, Fnacown casque audio | Teufel, eardopes.nl#1 draadloze oordopjes |
|---|